| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:10 |
| HD type | Full HD |
| Display | LCD |
| Display technology | IPS |
| Display diagonal (metric) | 24.1" (61.1 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 49 - 76 Hz |
| Aspect ratio | 16:10 |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 49 - 76 Hz |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 24" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 2.0 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone connectivity | 3.5 mm |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -90 - 90° |
| Tilt angle range | -5 - 35° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.4 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| No flickering | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions |
|---|
| Package width | 26.1" (662 mm) |
| Package depth | 7.05" (179 mm) |
| Package height | 17.9" (454 mm) |
| Package weight | 18.1 lbs (8.2 kg) |
| Width | 22.1" (561 mm) |
| Depth | 1.97" (50 mm) |
| Height | 14.6" (372 mm) |
| Width (with stand) | 22.1" (561 mm) |
| Depth (with stand) | 8.31" (211 mm) |
| Height (with stand) | 20.1" (511 mm) |
| Weight with stand | 13.7 lbs (6.2 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |
| Package width | 26.1" (662 mm) |
| Package depth | 7.05" (179 mm) |
| Package height | 17.9" (454 mm) |
| Package weight | 18.1 lbs (8.2 kg) |
| Certificates |
|---|
| Certification | BSMI, CB, CE, CU, EMC DoC, ErP, FCC, ISO-9241-307, PSE, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |