| Display |
|---|
| Screen shape | Curved |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Screen curvature | 70.9" (180 cm) |
| sRGB coverage (typical) | 100% |
| HD type | UltraWide Quad HD |
| Display | LED |
| Display technology | VA |
| Display diagonal (metric) | 35" (89 cm) |
| Contrast ratio (typical) | 2500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00938 x 0.00938" (0.238 x 0.238 mm) |
| Horizontal scan range | 3 - 120 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 32.2" (81.9 cm) |
| Viewable size, vertical | 13.6" (34.6 cm) |
| Digital horizontal frequency | 30 - 175 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display sRGB | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 3440 x 1440 |
| Display resolution | 3440 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 4 ms |
| Display diagonal | 35" |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Performance |
|---|
| AMD FreeSync | Yes |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Gaming UX on-screen display (OSD) | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 50 - 50° |
| Tilt angle range | 20 - 5° |
| Height adjustment | 3.94" (10 cm) |
| On Screen Display (OSD) | Yes |
| Power LED | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 43 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Software |
|---|
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Indication |
|---|
| LED indicators | Yes |
| Power LED | Yes |
| Weight & dimensions |
|---|
| Package width | 38.2" (971 mm) |
| Package depth | 11.7" (297 mm) |
| Package height | 23.7" (601 mm) |
| Package weight | 37.9 lbs (17.2 kg) |
| Width | 32.9" (834.7 mm) |
| Depth | 4.78" (121.3 mm) |
| Height | 15" (381.5 mm) |
| Weight | 19.2 lbs (8.7 kg) |
| Width (with stand) | 32.9" (834.7 mm) |
| Depth (with stand) | 12.5" (317.3 mm) |
| Height (with stand) | 22.3" (567.2 mm) |
| Weight with stand | 26.9 lbs (12.2 kg) |
| Packaging data |
|---|
| AC adapter included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Package width | 38.2" (971 mm) |
| Package depth | 11.7" (297 mm) |
| Package height | 23.7" (601 mm) |
| Package weight | 37.9 lbs (17.2 kg) |
| Package type | Box |
| Certificates |
|---|
| Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
| Packaging content |
|---|
| Stand included | Yes |
| AC adapter included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Other features |
|---|
| Package type | Box |