| Design | 
|---|
| Intel segment tagging | Small Business | 
| Product type | Notebook | 
| Form factor | Clamshell | 
| Colour of product | Black | 
| Display | 
|---|
| HD type | Full HD | 
| LED backlight | Yes | 
| Aspect ratio | 16:9 | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 15.6" | 
| Processor | 
|---|
| Stepping | H0 | 
| Processor operating modes | 64-bit | 
| Processor lithography | 14 nm | 
| Processor codename | Kaby Lake | 
| Bus type | OPI | 
| Tjunction | 100 °C | 
| Thermal Design Power (TDP) | 15 W | 
| PCI Express slots version | 3.0 | 
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 | 
| Maximum number of PCI Express lanes | 12 | 
| ECC supported by processor | No | 
| Configurable TDP-down frequency | 800 MHz | 
| Processor cache type | Smart Cache | 
| Conflict Free processor | Yes | 
| Processor cache | 4 MB | 
| Processor frequency | 2.70 GHz | 
| Processor model | i7-7500U | 
| Processor boost frequency | 3.50 GHz | 
| Processor cores | 2 | 
| Processor threads | 4 | 
| System bus rate | 4 GT/s | 
| Processor socket | BGA 1356 | 
| Processor family | 7th gen Intel® Core™ i7 | 
| Memory | 
|---|
| Memory form factor | SO-DIMM | 
| Internal memory | 8 GB | 
| Memory layout (slots x size) | 1 x 8 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 16 GB | 
| Maximum internal memory (64-bit) | 16 GB | 
| Storage | 
|---|
| Storage media | HDD | 
| Number of hard drives installed | 1 | 
| Hard drive capacity | 500 GB | 
| Hard drive speed | 7200 RPM | 
| Hard drive size | 2.5" | 
| Card reader integrated | Yes | 
| Compatible memory cards | SD | 
| Total storage capacity | 500 GB | 
| Graphics | 
|---|
| Discrete graphics adapter | Yes | 
| On-board graphics adapter dynamic frequency (max) | 1050 MHz | 
| On-board graphics adapter base frequency | 300 MHz | 
| Maximum on-board graphics adapter memory | 32 GB | 
| On-board graphics adapter OpenGL version | 4.4 | 
| On-board graphics adapter DirectX version | 12.0 | 
| Number of displays supported (on-board graphics) | 3 | 
| On-board graphics adapter ID | 0x5916 | 
| Number of discrete graphics adapters installed | 1 | 
| On-board graphics adapter | Yes | 
| On-board graphics adapter model | Intel HD Graphics 620 | 
| Discrete graphics adapter model | AMD Radeon R5 M430 | 
| Audio | 
|---|
| Audio chip | Realtek ALC3246 | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera signal format | 720p | 
| Front camera | Yes | 
| Front camera resolution (numeric) | 0.92 MP | 
| Front camera resolution | 1280 x 720 pixels | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Networking | 
|---|
| 4G | No | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| 3G | No | 
| Ports & interfaces | 
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB Sleep-and-Charge ports | 1 | 
| USB Sleep-and-Charge | Yes | 
| USB 2.0 ports quantity | 1 | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4a | 
| DVI port | No | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| Docking connector | No | 
| DC-in jack | Yes | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Full-size keyboard | Yes | 
| Windows keys | Yes | 
| Software | 
|---|
| Operating system architecture | 64-bit | 
| Drivers included | Yes | 
| Operating system installed | Windows 10 Pro | 
| Technical details | 
|---|
| Power cord included | Yes | 
| Intel® Small Business Advantage (Intel® SBA) | Yes | 
| Intel® Wireless Display (Intel® WiDi) | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® Smart Response Technology | Yes | 
| Intel® My WiFi Technology (Intel® MWT) | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Form factor | Clamshell | 
| Colour of product | Black | 
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes | 
| Processor special features | 
|---|
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel® Quick Sync Video Technology | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Insider™ | Yes | 
| Intel Clear Video Technology | Yes | 
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | 
| Intel® OS Guard | Yes | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Intel TSX-NI | No | 
| Intel Trusted Execution Technology | No | 
| Intel Stable Image Platform Program (SIPP) | No | 
| Intel Software Guard Extensions (Intel SGX) | Yes | 
| Intel® Secure Key | Yes | 
| Intel Flex Memory Access | Yes | 
| Intel Enhanced Halt State | Yes | 
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes | 
| Intel® AES New Instructions (Intel® AES-NI) | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 | 
| Processor package size | 42 x 24 | 
| Processor code | SR2ZV | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel 64 | Yes | 
| Idle States | Yes | 
| Graphics & IMC lithography | 14 nm | 
| Execute Disable Bit | Yes | 
| Embedded options available | No | 
| CPU configuration (max) | 1 | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Processor ARK ID | 95451 | 
| Intel® Small Business Advantage (Intel® SBA) | Yes | 
| Intel® Wireless Display (Intel® WiDi) | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® Smart Response Technology | Yes | 
| Intel® My WiFi Technology (Intel® MWT) | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Power | 
|---|
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter output voltage | 19.5 V | 
| Security | 
|---|
| Password protection | Yes | 
| Cable lock slot type | Noble | 
| Trusted Platform Module (TPM) | Yes | 
| Cable lock slot | Yes | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 35 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Operating altitude | 0 - 120000" (0 - 3048 m) | 
| Non-operating altitude | 0 - 420000" (0 - 10668 m) | 
| Weight & dimensions | 
|---|
| Width | 14.9" (379 mm) | 
| Depth | 10" (255 mm) | 
| Height | 0.917" (23.3 mm) | 
| Weight | 4.3 lbs (1.95 kg) | 
| Packaging data | 
|---|
| Power cord included | Yes | 
| Warranty card | Yes | 
| Manual | Yes | 
| AC adapter included | Yes | 
| Packaging content | 
|---|
| Power cord included | Yes | 
| Warranty card | Yes | 
| Manual | Yes | 
| AC adapter included | Yes | 
| Other features | 
|---|
| On-board graphics adapter | Yes |