| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 82% |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 27" (68.6 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Aspect ratio | 16:9 |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Response time | 6 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black, Grey |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB version | 2.0/3.0 (3.1 Gen 1) |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 23 W |
| Annual energy consumption | 64.04 kWh |
| Input current | 1.5 |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Yes |
| Colour of product | Black, Grey |
| Quantity per pallet | 12 pcs |
| Number of layers per pallet | 6 |
| Number of cartons per pallet | 12 |
| Master carton width | 16.9" (42.8 cm) |
| Master carton height | 6.5" (16.5 cm) |
| Master carton weight | 21.5 lbs (9.76 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
| Weight & dimensions |
|---|
| Package width | 16.9" (428 mm) |
| Package depth | 27.4" (694.9 mm) |
| Package height | 6.5" (165.1 mm) |
| Package weight | 21.5 lbs (9.76 kg) |
| Width | 24.5" (621.1 mm) |
| Depth | 1.98" (50.3 mm) |
| Height | 14.4" (366.1 mm) |
| Weight | 10.1 lbs (4.58 kg) |
| Width (with stand) | 24.5" (621.1 mm) |
| Depth (with stand) | 7.89" (200.3 mm) |
| Height (with stand) | 21.5" (544.9 mm) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Package width | 16.9" (428 mm) |
| Package depth | 27.4" (694.9 mm) |
| Package height | 6.5" (165.1 mm) |
| Package weight | 21.5 lbs (9.76 kg) |
| Package material | Corrugated cardboard, Paper molded pulp, Polyethylene (PE) |
| Certificates |
|---|
| Certification | TCO, RoHS |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Recycling data |
|---|
| Corrugated cardboard content per package | 3.7 lbs (1.68 kg) |
| Paper molded pulp content per package | 22.6 oz (640 g) |
| Polyethylene (PE) content per bag | 1.62 oz (46 g) |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Logistics data |
|---|
| Quantity per pallet | 12 pcs |
| Number of layers per pallet | 6 |
| Number of cartons per pallet | 12 |
| Master carton width | 16.9" (42.8 cm) |
| Master carton height | 6.5" (16.5 cm) |
| Master carton weight | 21.5 lbs (9.76 kg) |
| Pallet width | 27.4" (69.5 cm) |
| Pallet length | 33.7" (85.6 cm) |
| Pallet height | 39" (99 cm) |
| Pallet weight | 301.4 lbs (136.7 kg) |
| Quantity per layer | 2 pcs |
| Master carton length | 27.4" (69.5 cm) |
| Quantity per master carton | 1 pcs |
| Other features |
|---|
| Quantity per pallet | 12 pcs |
| Number of layers per pallet | 6 |
| Number of cartons per pallet | 12 |
| Master carton width | 16.9" (42.8 cm) |
| Master carton height | 6.5" (16.5 cm) |