| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | Wide Quad HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 25" (63.4 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00850 x 0.00850" (0.216 x 0.216 mm) |
| Horizontal scan range | 30 - 88 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 21.8" (55.3 cm) |
| Viewable size, vertical | 12.2" (31.1 cm) |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 6 ms |
| Display diagonal | 25" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Home & Office |
| Feet colour | Silver |
| Colour of product | Black, Silver |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 6 |
| USB version | 3.0 (3.1 Gen 1) |
| DVI port | No |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | 5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 45 W |
| Power consumption (PowerSave) | 38 W |
| Current rating | 1.6 A |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Silver |
| User Guide on CD-ROM | Yes |
| Cable lock slot | Yes |
| Colour of product | Black, Silver |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | -598.4 - 196850.4" (-15.2 - 5000 m) |
| Non-operating altitude | -598.4 - 480000" (-15.2 - 12192 m) |
| Weight & dimensions |
|---|
| Package weight | 19.4 lbs (8.8 kg) |
| Width | 22.4" (567.7 mm) |
| Depth | 2.03" (51.6 mm) |
| Height | 13.3" (337.9 mm) |
| Weight | 9.04 lbs (4.1 kg) |
| Width (with stand) | 22.4" (567.7 mm) |
| Depth (with stand) | 7.89" (200.3 mm) |
| Height (with stand) | 15.7" (398 mm) |
| Weight with stand | 15.3 lbs (6.96 kg) |
| Packaging data |
|---|
| User Guide on CD-ROM | Yes |
| Manual | Yes |
| Cables included | Mini DisplayPort,USB |
| Package weight | 19.4 lbs (8.8 kg) |
| Certificates |
|---|
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| User Guide on CD-ROM | Yes |
| Manual | Yes |
| Cables included | Mini DisplayPort,USB |