| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 4:3 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 29.9 - 300" (0.76 - 7.62 m) |
| Contrast ratio (typical) | 15000:1 |
| Zoom capability | Auto |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, vertical | -30 - 30 |
| Keystone correction, horizontal | -30 - 30 |
| Projection technology | 3LCD |
| Projector brightness | 3500 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Lamps |
|---|
| Service life of lamp | 6000 h |
| Bulb power | 210 W |
| Lamp type | UHE |
| Service life of lamp (economic mode) | 12000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Focus | Manual |
| Focal length range (f-f) | 0.665 - 0.798" (16.9 - 20.3 mm) |
| Aperture range (F-F) | 1.49 - 1.72 |
| Throw ratio | 1.48 - 1.77:1 |
| Digital zoom | 1.2x |
| Video |
|---|
| Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
| Full HD | No |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 960, 1366 Ñ… 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| USB 2.0 Type-B ports quantity | 1 |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Audio (L,R) in | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Technical details |
|---|
| PC in (D-Sub) | Yes |
| Colour of product | White |
| Plug and Play | Yes |
| RS-232C | Yes |
| Projection modes | Ceiling, Front, Rear |
| Performance |
|---|
| Plug and Play | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power consumption (typical) | 326 W |
| Power consumption (standby) | 2 W |
| Power consumption (economy mode) | 237 W |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates |
|---|
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Weight | 5.95 lbs (2.7 kg) |
| Width | 11.8" (299 mm) |
| Depth | 9.76" (248 mm) |
| Height | 3.58" (91 mm) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Other features |
|---|
| Power consumption (economy mode) | 237 W |