| Design | 
|---|
| Product type | Notebook | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate | 
| Form factor | Clamshell | 
| Colour of product | Grey | 
| Display | 
|---|
| HD type | Full HD | 
| Display surface | Matt | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Aspect ratio | 16:9 | 
| Display brightness | 220 cd/m² | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 15.6" | 
| Processor | 
|---|
| Stepping | H0 | 
| Processor operating modes | 64-bit | 
| Processor lithography | 14 nm | 
| Processor codename | Kaby Lake | 
| Bus type | OPI | 
| Tjunction | 100 °C | 
| Thermal Design Power (TDP) | 15 W | 
| PCI Express slots version | 3.0 | 
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 | 
| Maximum number of PCI Express lanes | 12 | 
| ECC supported by processor | No | 
| Configurable TDP-down frequency | 800 MHz | 
| Processor cache type | Smart Cache | 
| Conflict Free processor | Yes | 
| Processor cache | 4 MB | 
| Processor frequency | 2.70 GHz | 
| Processor model | i7-7500U | 
| Processor boost frequency | 3.50 GHz | 
| Processor cores | 2 | 
| Processor threads | 4 | 
| System bus rate | 4 GT/s | 
| Processor socket | BGA 1356 | 
| Processor family | 7th gen Intel® Core™ i7 | 
| Memory | 
|---|
| Memory form factor | SO-DIMM | 
| Internal memory | 8 GB | 
| Memory layout (slots x size) | 1 x 8 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory clock speed | 2133 MHz | 
| Memory slots | 1x SO-DIMM | 
| Maximum internal memory | 8 GB | 
| Maximum internal memory (64-bit) | 8 GB | 
| Storage | 
|---|
| Storage media | HDD | 
| Number of hard drives installed | 1 | 
| Hard drive capacity | 1000 GB | 
| Hard drive interface | SATA III | 
| Hard drive size | 2.5" | 
| Card reader integrated | Yes | 
| Compatible memory cards | MMC,SD,SDHC,SDXC | 
| Total storage capacity | 1000 GB | 
| Graphics | 
|---|
| Discrete graphics adapter | Yes | 
| Discrete graphics adapter memory | 2 GB | 
| On-board graphics adapter dynamic frequency (max) | 1050 MHz | 
| On-board graphics adapter base frequency | 300 MHz | 
| Maximum on-board graphics adapter memory | 32 GB | 
| On-board graphics adapter OpenGL version | 4.4 | 
| On-board graphics adapter DirectX version | 12.0 | 
| Number of displays supported (on-board graphics) | 3 | 
| On-board graphics adapter ID | 0x5916 | 
| On-board graphics adapter | Yes | 
| On-board graphics adapter model | Intel HD Graphics 620 | 
| Discrete graphics memory type | GDDR5 | 
| Audio | 
|---|
| Audio system | Dolby Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Networking | 
|---|
| 4G | No | 
| Wi-Fi | Yes | 
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | 
| Ethernet LAN | No | 
| Bluetooth | Yes | 
| Bluetooth version | 4.1 | 
| 3G | No | 
| Ports & interfaces | 
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 | 
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB Sleep-and-Charge ports | 1 | 
| USB Sleep-and-Charge | Yes | 
| USB 2.0 ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4b | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Numeric keypad | No | 
| Windows keys | Yes | 
| Software | 
|---|
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 10 Home | 
| Technical details | 
|---|
| Power cord included | Yes | 
| Intel® Small Business Advantage (Intel® SBA) | Yes | 
| Intel® Wireless Display (Intel® WiDi) | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® Smart Response Technology | Yes | 
| Intel® My WiFi Technology (Intel® MWT) | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate | 
| Form factor | Clamshell | 
| Colour of product | Grey | 
| Discrete graphics adapter memory | 2 GB | 
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes | 
| Processor special features | 
|---|
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel® Quick Sync Video Technology | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Insider™ | Yes | 
| Intel Clear Video Technology | Yes | 
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | 
| Intel® OS Guard | Yes | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Intel TSX-NI | No | 
| Intel Trusted Execution Technology | No | 
| Intel Stable Image Platform Program (SIPP) | No | 
| Intel Software Guard Extensions (Intel SGX) | Yes | 
| Intel® Secure Key | Yes | 
| Intel Flex Memory Access | Yes | 
| Intel Enhanced Halt State | Yes | 
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes | 
| Intel® AES New Instructions (Intel® AES-NI) | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 | 
| Processor package size | 42 x 24 | 
| Processor code | SR2ZV | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel 64 | Yes | 
| Idle States | Yes | 
| Graphics & IMC lithography | 14 nm | 
| Execute Disable Bit | Yes | 
| Embedded options available | No | 
| CPU configuration (max) | 1 | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Processor ARK ID | 95451 | 
| Intel® Small Business Advantage (Intel® SBA) | Yes | 
| Intel® Wireless Display (Intel® WiDi) | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® Smart Response Technology | Yes | 
| Intel® My WiFi Technology (Intel® MWT) | Yes | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Battery | 
|---|
| Battery technology | Lithium Polymer (LiPo) | 
| Power | 
|---|
| AC adapter power | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| Security | 
|---|
| Password protection | Yes | 
| Cable lock slot type | Kensington | 
| Password protection type | HDD, Power on, Supervisor | 
| Cable lock slot | Yes | 
| Certificates | 
|---|
| RoHS compliance | Yes | 
| Energy Star certified | Yes | 
| EPEAT compliance | Silver | 
| Weight & dimensions | 
|---|
| Width | 14.3" (362.7 mm) | 
| Depth | 9.92" (252 mm) | 
| Height | 0.783" (19.9 mm) | 
| Weight | 4.17 lbs (1.89 kg) | 
| Packaging data | 
|---|
| Power cord included | Yes | 
| Manual | Yes | 
| AC adapter included | Yes | 
| Packaging content | 
|---|
| Power cord included | Yes | 
| Manual | Yes | 
| AC adapter included | Yes | 
| Other features | 
|---|
| On-board graphics adapter | Yes | 
| Audio system | Dolby Audio |