| Design |
|---|
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Colour of product | Black |
| Display |
|---|
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 17.3" |
| Processor |
|---|
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake |
| Bus type | DMI3 |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 45 W |
| Processor series | Intel Core i7-7700 Mobile Series |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16,1x8,2x4,2x8 |
| Maximum number of PCI Express lanes | 16 |
| ECC supported by processor | No |
| Processor cache type | Smart Cache |
| Conflict Free processor | Yes |
| Processor cache | 6 MB |
| Processor frequency | 2.8 GHz |
| Processor model | i7-7700HQ |
| Processor boost frequency | 3.8 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 8 GT/s |
| Motherboard chipset | Intel CM238 |
| Processor family | 7th gen Intel® Core™ i7 |
| Memory |
|---|
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage |
|---|
| Storage media | HDD |
| Number of hard drives installed | 1 |
| Hard drive capacity | 500 GB |
| Hard drive interface | SATA III |
| Hard drive speed | 7200 RPM |
| Hard drive size | 2.5" |
| Card reader integrated | Yes |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| Total storage capacity | 500 GB |
| Graphics |
|---|
| Discrete graphics adapter | Yes |
| Discrete graphics adapter memory | 2 GB |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x591B |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel HD Graphics 630 |
| Discrete graphics adapter model | NVIDIA Quadro M620 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera signal format | 720p |
| Front camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Networking |
|---|
| 4G | No |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11ac |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| 3G | No |
| Ports & interfaces |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Mini DisplayPorts quantity | 1 |
| Keyboard |
|---|
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Spill resistant keyboard | Yes |
| Software |
|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details |
|---|
| Power cord included | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Colour of product | Black |
| Discrete graphics adapter memory | 2 GB |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Processor package size | 42 x 28 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 97185 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 8 |
| Battery capacity (Watt hours) | 96 Wh |
| Power |
|---|
| AC adapter power | 170 W |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates |
|---|
| RoHS compliance | Yes |
| Energy Star certified | Yes |
| Weight & dimensions |
|---|
| Width | 16.4" (416 mm) |
| Depth | 10.8" (275.5 mm) |
| Height (front) | 1.18" (2.99 cm) |
| Height (rear) | 1.35" (3.42 cm) |
| Weight | 7.28 lbs (3.3 kg) |
| Packaging data |
|---|
| Power cord included | Yes |
| AC adapter included | Yes |
| Packaging content |
|---|
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features |
|---|
| On-board graphics adapter | Yes |