| Display |
|---|
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| HD type | Quad HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 27" (68.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Viewable size diagonal | 27" (68.6 cm) |
| HDCP | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1366 Ñ… 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/m² |
| Response time | 4 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | No |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Rotating | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 30° |
| Height adjustment | 4.33" (11 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 8 |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 38 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| On/off switch | Yes |
| Colour of product | Black |
| Software |
|---|
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging data |
|---|
| Cables included | AC, USB Type-C |
| Certificates |
|---|
| Certification | VESA DDC2B/CI, ISO 9241-307, FCC Class B, TCO Displays 7.0, RoHS, ULE Gold |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Weight & dimensions |
|---|
| Width | 24.1" (611.6 mm) |
| Width (with stand) | 24.1" (611.6 mm) |
| Depth (with stand) | 10.6" (269.8 mm) |
| Height (with stand) | 20.2" (513 mm) |
| Weight with stand | 15.4 lbs (7 kg) |
| Bezel width (side) | 0.0787" (2 mm) |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, USB Type-C |