| Management features |
| Switch type | Managed network switch |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L2/L3 |
| Ports & interfaces |
| SFP+ module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 50 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Combo SFP ports quantity | 2 |
| Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
| Gigabit Ethernet (copper) ports quantity | 50 |
| Networking |
| Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| Full duplex | Yes |
| Head-of-line (HOL) blocking | Yes |
| VLAN support | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| DHCP client | Yes |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Data transmission |
| Number of multicast groups filtered | 256 |
| MAC address table | 16000 entries |
| Switching capacity | 140 Gbit/s |
| Number of VLANs | 4096 |
| Number of queues | 4 |
| Jumbo frames support | Yes |
| Optical fiber |
| Fiber optic connector | MiniGBIC,SFP+ |
| Security |
| Security algorithms | 802.1x RADIUS |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Protocols |
| Management protocols | HTTP/HTTPS, Telnet, TFTP, PING, SNTP, SNMP v1/ v2c |
| Design |
| Form factor | 1U |
| Colour of product | Black |
| LED indicators | Yes |
| Rack mounting | Yes |
| Performance |
| Internal memory | 128 MB |
| Power |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 45.67 W |
| Input current | 1.4 |
| Technical details |
| Form factor | 1U |
| Colour of product | Black |
| Rack mounting | Yes |
| Power over Ethernet (PoE) |
| Power over Ethernet (PoE) | No |
| Memory |
| Internal memory | 128 MB |
| Indication |
| LED indicators | Yes |
| Operational conditions |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
| Width | 17.3" (440 mm) |
| Depth | 13.8" (350 mm) |
| Height | 1.75" (44.5 mm) |
| Weight | 9.22 lbs (4.18 kg) |