| Display |
|---|
| Display number of colours | 16.78 million colors |
| Touchscreen | No |
| Active display area (W x H) | 37 x 20.8" (941 x 529 mm) |
| Display type | LED |
| Display diagonal | 43" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 450 cd/m² |
| HD type | Full HD |
| Response time | 12 ms |
| Contrast ratio (typical) | 1100:1 |
| Contrast ratio (dynamic) | 50000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 42.5" (107.9 cm) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Supported graphics resolutions | 640 x 400,640 x 480 (VGA),800 x 600 (SVGA),832 x 624,854 x 480 (WVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Native aspect ratio | 16:9 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Housing material | Metal, Plastic |
| Tilt angle range | 0 - 45° |
| Tilt adjustment | Yes |
| Bezel width (top) | 0.374" (9.5 mm) |
| Bezel width (side) | 0.374" (9.5 mm) |
| Bezel width (bottom) | 0.618" (1.57 cm) |
| Colour of product | Black |
| VESA mounting interfaces | 400 x 400 mm |
| Certification | UL60950-1, CSA C22.2 # 60950-1-07, 2014-10; FCC 47 CFR 15 B A ICES-003 |
| VESA mounting | Yes |
| Performance |
|---|
| Purpose | Corporate |
| Operating hours (hours/days) | 24/7 |
| TV tuner integrated | No |
| Multi-display supported | Yes |
| Panel life | 50000 h |
| HDCP | Yes |
| Ports & interfaces |
|---|
| Remote (IR) input | 1 |
| USB port | Yes |
| RS-232C | Yes |
| PC Audio in | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| DVI port | Yes |
| DVI-D ports quantity | 2 |
| VGA (D-Sub) input ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 1 |
| Power |
|---|
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 61 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 110 - 127 |
| AC input frequency | 50/60 |
| Operational conditions |
|---|
| Operating altitude | 0 - 110236.2" (0 - 2800 m) |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Computer system |
|---|
| Computer system | No |
| Technical details |
|---|
| VESA mounting | Yes |
| Panel type | IPS |
| Timer | Yes |
| Playback modes | Zoom |
| LED backlighting type | Edge-LED |
| Power management | Yes |
| Weight & dimensions |
|---|
| Width | 38" (965 mm) |
| Depth | 1.81" (46 mm) |
| Height | 22" (559 mm) |
| Weight | 23.6 lbs (10.7 kg) |
| Packaging data |
|---|
| Batteries included | Yes |
| Handheld remote control | Yes |
| Manual | Yes |
| Package width | 44.9" (1141 mm) |
| Package depth | 7.99" (203 mm) |
| Package height | 30.7" (779 mm) |
| Package weight | 33.1 lbs (15 kg) |
| Other features |
|---|
| Tilt angle range | 0 - 45° |
| Tilt adjustment | Yes |
| Operating altitude | 0 - 110236.2" (0 - 2800 m) |
| Bezel width (top) | 0.374" (9.5 mm) |
| Bezel width (side) | 0.374" (9.5 mm) |
| Bezel width (bottom) | 0.618" (1.57 cm) |