| Management features |
|---|
| Switch type | Managed network switch |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | MIB, MIB II |
| Ports & interfaces |
|---|
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Combo SFP ports quantity | 4 |
| Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
| Gigabit Ethernet (copper) ports quantity | 48 |
| Networking |
|---|
| Networking standards | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| 10G support | No |
| Data transmission |
|---|
| Throughput | 71.42 Mpps |
| MAC address table | 16000 entries |
| Switching capacity | 96 Gbit/s |
| Number of VLANs | 256 |
| Jumbo frames support | Yes |
| Security |
|---|
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS,SSL/TLS |
| MAC address filtering | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Protocols |
|---|
| Management protocols | SNMP v1/v2c/v3, RMON v1, HTTP/HTTPS |
| Design |
|---|
| Form factor | 1U |
| Colour of product | Black |
| LED indicators | Yes |
| Certification | CE, FCC, UL 60950 |
| Rack mounting | Yes |
| Performance |
|---|
| Buffer size | 1024 KB |
| Mean time between failures (MTBF) | 318350 h |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 425.6 W |
| Technical details |
|---|
| Form factor | 1U |
| Colour of product | Black |
| Mean time between failures (MTBF) | 318350 h |
| Rack mounting | Yes |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet plus (PoE+) ports quantity | 12 |
| Total Power over Ethernet (PoE) budget | 370 W |
| Power over Ethernet (PoE) ports quantity | 12 |
| Power over Ethernet (PoE) | Yes |
| Certificates |
|---|
| Certification | CE, FCC, UL 60950 |
| Indication |
|---|
| LED indicators | Yes |
| System requirements |
|---|
| Compatible operating systems | Windows 8.1, 8, 7, Vista, XP, Windows Server 2003,2008 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -5 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Weight & dimensions |
|---|
| Width | 17.3" (440 mm) |
| Depth | 16.9" (430 mm) |
| Height | 1.73" (44 mm) |
| Weight | 14.3 lbs (6.5 kg) |