| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 29.9 - 393.7" (0.76 - 10 m) |
| Contrast ratio (dynamic) | 50000:1 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Manual |
| Matrix type | DMD |
| Matrix size | 0.65" |
| Keystone correction, vertical | -40 - 40 |
| Projection technology | DLP |
| Projector brightness | 5000 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 2000 h |
| Bulb power | 370 W |
| Service life of lamp (economic mode) | 2500 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Focus | Manual |
| Throw ratio | 1.15 - 1.5 |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Analog signal format system | NTSC,PAL,PAL 60,SECAM |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Ports & interfaces |
|---|
| Remote (IR) output | 1 |
| 12V trigger | Yes |
| HDMI connector type | Full-size |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| S-Video inputs quantity | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | White |
| On Screen Display (OSD) | Yes |
| Performance |
|---|
| Mac compatibility | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 574 W |
| Power source | AC |
| Power consumption (typical) | 468.85 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 22.7" (577 mm) |
| Package depth | 10.2" (260 mm) |
| Package height | 21.1" (537 mm) |
| Package weight | 18.7 lbs (8.5 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Certificates |
|---|
| Certification | FCC, ROHS, cTUVus |
| Weight & dimensions |
|---|
| Package width | 22.7" (577 mm) |
| Package depth | 10.2" (260 mm) |
| Package height | 21.1" (537 mm) |
| Weight | 13.7 lbs (6.2 kg) |
| Width | 18.5" (470 mm) |
| Depth | 5.51" (140 mm) |
| Height | 12.4" (316 mm) |
| Package weight | 18.7 lbs (8.5 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |