| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 39.4 - 432.3" (1 - 11 m) |
| Zoom capability | Manual |
| Keystone correction, vertical | -40 - 40 |
| Keystone correction, horizontal | -40 - 40 |
| Projection technology | DLP |
| Projector brightness | 3300 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 5000 h |
| Bulb power | 190 W |
| Service life of lamp (economic mode) | 10000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Throw ratio | 1.55 - 1.7:1 |
| Optical zoom | 1.1x |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video |
|---|
| Video processing | 30 bit |
| 3D | No |
| Supported graphics resolutions | 1280 x 800 (WXGA),1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| Remote (IR) output | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | Black |
| On Screen Display (OSD) | Yes |
| Ceiling mounting supported | Yes |
| Performance |
|---|
| On Screen Display (OSD) | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | Black |
| Ceiling mounting supported | Yes |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 295 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 16.1" (410 mm) |
| Package depth | 17.7" (450 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 9.26 lbs (4.2 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Certificates |
|---|
| RoHS compliance | Yes |
| Certification | TUV-S Mark, BIS, FCC,CE EMC,CB,CCC, REACH, SVHC, WEEE, ErP, NOM, cTUVus |
| Weight & dimensions |
|---|
| Package width | 16.1" (410 mm) |
| Package depth | 17.7" (450 mm) |
| Package height | 8.86" (225 mm) |
| Weight | 5.51 lbs (2.5 kg) |
| Width | 12.4" (316 mm) |
| Depth | 4.08" (103.7 mm) |
| Height | 8.98" (228 mm) |
| Package weight | 9.26 lbs (4.2 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |