| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3 |
| Screen size compatibility | 50 - 300" |
| Contrast ratio (dynamic) | 4400:1 |
| Matrix size | 0.7" |
| Keystone correction, vertical | -20 - 20 |
| Projection technology | DLP |
| Projector brightness | 6000 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 1500 h |
| Bulb power | 370 W |
| Service life of lamp (economic mode) | 2000 h |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 87 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video |
|---|
| Analog signal format system | NTSC 3.58,NTSC 4.43,NTSC M,PAL 60,PAL B,PAL D,PAL G,PAL H,PAL I,PAL M,PAL N,SECAM B,SECAM D,SECAM G,SECAM K,SECAM K1,SECAM L |
| Full HD | No |
| Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
| Supported graphics resolutions | 1152 x 870,1024 x 768 (XGA),1680 x 1050 (WSXGA+) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| PC in (D-Sub) | Yes |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| Headphone outputs | 1 |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| Progressive scan output | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| CardBus PCMCIA slot type | No |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | No |
| Storage |
|---|
| Optical disc player type | Not included |
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 38 dB |
| Noise level (economic mode) | 33 dB |
| Technical details |
|---|
| PC in (D-Sub) | Yes |
| DC-in jack | Yes |
| Colour of product | Black |
| On Screen Display (OSD) | Yes |
| Air filter | Yes |
| Performance |
|---|
| On Screen Display (OSD) | Yes |
| Vertical scan range | 24 - 87 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Noise level | 38 dB |
| Noise level (economic mode) | 33 dB |
| Air filter | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Product type | Desktop projector |
| Colour of product | Black |
| LED indicators | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| Power source | AC |
| Power consumption (typical) | 480 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 23.2" (590 mm) |
| Package depth | 19.7" (500 mm) |
| Package height | 16.1" (408 mm) |
| Package weight | 38.1 lbs (17.3 kg) |
| Indication |
|---|
| LED indicators | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Certificates |
|---|
| RoHS compliance | Yes |
| Energy Star certified | No |
| Certification | CB, UL/cUL, FCC, CE, TUV-GS, C-Tick, CCC, WEEE, ErP, REACH, SVHC |
| Weight & dimensions |
|---|
| Package width | 23.2" (590 mm) |
| Package depth | 19.7" (500 mm) |
| Package height | 16.1" (408 mm) |
| Weight | 30.6 lbs (13.9 kg) |
| Width | 17.8" (453 mm) |
| Depth | 15.4" (390 mm) |
| Height | 8.35" (212 mm) |
| Package weight | 38.1 lbs (17.3 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Remote control type | IR |
| Quick start guide | Yes |
| Cables included | VGA |