| Display |
|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | TN |
| Display diagonal (metric) | 27" (68.6 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 350,640 x 400,640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 480 (WVGA),800 x 600 (SVGA),832 x 624,1024 x 600,1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 x 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (PowerSave) | 22 W |
| Camera |
|---|
| Built-in camera | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| Colour of product | Black |
| No flickering | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Package width | 28.1" (714 mm) |
| Package depth | 5.55" (141 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Width | 25.4" (645.3 mm) |
| Depth | 2.22" (56.4 mm) |
| Height | 15.7" (398.6 mm) |
| Weight | 10.7 lbs (4.85 kg) |
| Width (with stand) | 25.4" (645.3 mm) |
| Depth (with stand) | 9.75" (247.6 mm) |
| Height (with stand) | 17.4" (442.1 mm) |
| Weight with stand | 11.6 lbs (5.26 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Package width | 28.1" (714 mm) |
| Package depth | 5.55" (141 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Certificates |
|---|
| Certification | cULus, FCC-B, ICES003, Mexico Energy, UL-MX-CoC, MEPS |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |